Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Logic Type | Register, Bidirectional |
| Output Type | Push-Pull |
| Number of Elements | 1 |
| Number of Bits per Element | 4 |
| Function | Universal |
| Voltage - Supply | 2 V ~ 6 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| 74HC194DB,118.pdf | |
- Related Products
Interested Goods
Popular Models