Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Logic Type | Buffer/Line Driver, Non-Inverting |
| Number of Elements | 2 |
| Number of Bits per Element | 4 |
| Current - Output High, Low | 32mA, 64mA |
| Voltage - Supply | 2.7 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| 74LVTH244MTCX.pdf | |
- Related Products
Interested Goods
Popular Models