Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | Current Feedback |
| Number of Circuits | 3 |
| Output Type | - |
| Slew Rate | 4200 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 600MHz |
| Current - Input Bias | 2μA |
| Voltage - Input Offset | 1.5mV |
| Current - Supply | 3.5mA |
| Current - Output / Channel | 140mA |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 12 V, ±2.5 V ~ 6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| EL5364ISZ-T7.pdf | |
- Related Products
Interested Goods
Popular Models