Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Output Isolation | - |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 800V |
| Topology | Flyback, Forward |
| Voltage - Start Up | 15V |
| Voltage - Supply (Vcc/Vdd) | 9 V ~ 30 V |
| Duty Cycle | 77% |
| Frequency - Switching | 67kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage |
| Control Features | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | TO-220-4 Full Pack (Formed Leads) |
| Datasheet | |
|---|---|
| KA5M0380RYDTU.pdf | |
- Related Products
Interested Goods
Popular Models