Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 2.5V |
| Current - Output | 300mA |
| Voltage - Dropout (Typical) | - |
| Number of Regulators | 1 |
| Voltage - Input | 2.5 V ~ 5.5 V |
| Current - Limit (Min) | 360mA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| RT9193-25GB.pdf | |
- Related Products
Interested Goods
Popular Models