Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Configuration | High and Low Side, Synchronous |
| Input Type | PWM |
| Delay Time | 30ns |
| Current - Peak | - |
| Number of Configurations | 1 |
| Number of Outputs | 2 |
| High Side Voltage - Max (Bootstrap) | - |
| Voltage - Supply | 4.5 V ~ 13.2 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| RT9624AZS.pdf | |
- Related Products
Interested Goods
Popular Models