Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Buffer, ReDriver |
| Applications | I2C |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 400kHz |
| Number of Channels | 1 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | 6.5pF |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Current - Supply | 3mA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| TCA9509DGKR.pdf | |
- Related Products
Interested Goods
Popular Models